Our economic calendar provides global coverage of important market-moving events and economic indicators affecting the natural gas and LNG markets
Displaying indicators for this week
AGO | Angola’s central bank interest rate decision | |
ARG | Trade balance | |
CAN | GDP | |
GBR | Interfax London office closed for Christmas and New Year | |
JPN | Minutes from Bank of Japan’s monetary policy meeting | |
THA | Trade balance | |
TWN | Industrial production | |
TWN | Unemployment rate | |
UKR | Minutes from Ukraine’s central bank monetary policy meeting | |
UKR | Industrial production | |
WRL | Japan’s Prime Minister, Chinese Premier and South Korean President meet |
GBR | Interfax London office closed for Christmas and New Year | |
MEX | Unemployment rate | |
USA | API weekly oil inventory report | |
WRL | Japan’s Prime Minister, Chinese Premier and South Korean President meet |
GBR | Interfax London office closed for Christmas and New Year | |
SAU | Real GDP | |
THA | Manufacturing production | |
WRL | Japan’s Prime Minister, Chinese Premier and South Korean President meet |
EGY | Egypt’s central bank interest rate decision | |
GBR | Interfax London office closed for Christmas and New Year | |
JPN | Unemployment rate | |
JPN | Preliminary industrial production | |
SGP | Manufacturing production | |
TUR | Capacity utilisation |
BRA | Unemployment rate | |
COL | Unemployment rate | |
GBR | Interfax London office closed for Christmas and New Year | |
MEX | Trade balance | |
USA | EIA weekly natural gas storage change | |
USA | DOE weekly oil inventory report | |
ZAF | Trade balance |
UKR | Current account balance |
KOR | Industrial production |
Note: This economic calendar is provided for general information only and is believed to be correct at the time of publication. Interfax Energy accepts no responsibility or liability for its completeness or accuracy.