<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural gas news, analysis and intelligence</title>
	<atom:link href="http://interfaxenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaxenergy.com</link>
	<description>Natural Gas News from Interfax Global Energy Services</description>
	<lastBuildDate>Fri, 17 May 2013 15:01:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Commodity price transparency under threat</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:15:16 +0000</pubDate>
		<dc:creator>The Wildcat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[PRA]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55423</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Gas-cooker-PA-15863516.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Price reporting agencies are under intense scrutiny after allegations of price manipulation. However, heightened regulation is not necessarily the solution for improved market transparency</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas price arbitrations: beware the outlier</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/gas-price-arbitrations-beware-the-outlier/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/gas-price-arbitrations-beware-the-outlier/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:51:36 +0000</pubDate>
		<dc:creator>Tom Hoskyns</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[Importers]]></category>
		<category><![CDATA[Supply and Demand]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[outlier]]></category>
		<category><![CDATA[Polkinghorne]]></category>
		<category><![CDATA[Sonatrach]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55427</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Troll-A-platform-Statoil1.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Buyers appear to have been the main beneficiaries of recent gas pricing disputes in Europe, but both buyers and sellers are at risk of an ‘outlier’ ruling that could severely hurt their bottom lines.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/gas-price-arbitrations-beware-the-outlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE, Morgan Stanley supply debt to Texas-focused producer</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/north-america/ge-morgan-stanley-supply-debt-to-texas-focused-producer/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/north-america/ge-morgan-stanley-supply-debt-to-texas-focused-producer/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:35:57 +0000</pubDate>
		<dc:creator>Staff reporter</dc:creator>
				<category><![CDATA[Companies and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55435</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/north-america/ge-morgan-stanley-supply-debt-to-texas-focused-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine lend on drilling rig acquisition deal</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nine-lend-on-drilling-rig-acquisition-deal/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nine-lend-on-drilling-rig-acquisition-deal/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:34:50 +0000</pubDate>
		<dc:creator>Staff reporter</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Companies and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55433</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nine-lend-on-drilling-rig-acquisition-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market sounding launched for Bulgaria/Greece link</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/market-sounding-launched-for-bulgariagreece-link/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/market-sounding-launched-for-bulgariagreece-link/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:33:02 +0000</pubDate>
		<dc:creator>Joshua Posaner</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipeline Projects]]></category>
		<category><![CDATA[Pipelines and Storage]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[DEPA]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IGB]]></category>
		<category><![CDATA[IGI Poseidon]]></category>
		<category><![CDATA[SEWRC]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55430</guid>
		<description><![CDATA[The sponsors behind the Bulgarian and Greek joint venture interconnector project IGB launched a two-phase market test for the allocation of capacity this week.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/market-sounding-launched-for-bulgariagreece-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation set to approve fracking for ‘86%’ of Germany</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/legislation-set-to-approve-fracking-for-86-of-germany/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/legislation-set-to-approve-fracking-for-86-of-germany/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:26:52 +0000</pubDate>
		<dc:creator>Joshua Posaner</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unconventionals]]></category>
		<category><![CDATA[Bundesrat]]></category>
		<category><![CDATA[Bundestag]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green Party]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55425</guid>
		<description><![CDATA[A deal to push legislation governing Germany’s shale gas sector through the Cabinet Office in Berlin has been reached between the ruling CDU and FDP parties, a Bundestag source told <em>Interfax</em> on Friday.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/legislation-set-to-approve-fracking-for-86-of-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon, KRG yet to confirm Turkish exploration deals</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/exxon-krg-yet-to-confirm-turkish-exploration-deals/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/exxon-krg-yet-to-confirm-turkish-exploration-deals/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:20:23 +0000</pubDate>
		<dc:creator>Leigh Elston</dc:creator>
				<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Irbil]]></category>
		<category><![CDATA[Kurdistan]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55415</guid>
		<description><![CDATA[ExxonMobil will not confirm if it has reached a deal with state-owned Turkish Petroleum Corp. to jointly explore for oil and gas in six blocks in Iraqi Kurdistan.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/exxon-krg-yet-to-confirm-turkish-exploration-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China assumes low profile in ConocoPhillips results</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-assumes-low-profile-in-conocophillips-results/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-assumes-low-profile-in-conocophillips-results/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:17:51 +0000</pubDate>
		<dc:creator>David Lore</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Companies and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Finance]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55413</guid>
		<description><![CDATA[ConocoPhillips said output growth in China has been aided by additional wells coming online at the Panyu offshore project in the South China Sea in Q1 results this week, while characterising operations at the once-troubled Penglai 19-3 field as “normal”. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-assumes-low-profile-in-conocophillips-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China strives to streamline CBM framework</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-strives-to-streamline-cbm-framework/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-strives-to-streamline-cbm-framework/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:15:40 +0000</pubDate>
		<dc:creator>Robert Sullivan</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Unconventionals]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55410</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/SCP-Oilfield-Services31.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Michael Jones, business development director with London-listed CBM developer Fortune Oil, speaks to <em>Interfax </em>about Chinese CBM and the status of Fortune’s merger with gas distributor China Gas Holdings.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-strives-to-streamline-cbm-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSC representative of the US gas production trend</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/north-america/wsc-representative-of-the-us-gas-production-trend/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/north-america/wsc-representative-of-the-us-gas-production-trend/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:57:01 +0000</pubDate>
		<dc:creator>Abhishek Kumar</dc:creator>
				<category><![CDATA[Chart Insight]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Global Gas Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55407</guid>
		<description><![CDATA[Marketed gas production in the United States declined by 1.3% in the first two months of 2013 on an annual basis, according to the latest data from the Energy Information Administration.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/north-america/wsc-representative-of-the-us-gas-production-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second force majeure of 2013 declared at Nigeria LNG</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/africa/second-force-majeure-of-2013-declared-at-nigeria-lng/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/africa/second-force-majeure-of-2013-declared-at-nigeria-lng/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:25:54 +0000</pubDate>
		<dc:creator>Jason Torquato</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Liquefaction]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipeline Projects]]></category>
		<category><![CDATA[Pipelines and Storage]]></category>
		<category><![CDATA[Bonny]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[force majeure]]></category>
		<category><![CDATA[Nigeria LNG]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shell Petroleum Development Company]]></category>
		<category><![CDATA[SPDC]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55399</guid>
		<description><![CDATA[Yet another force majeure has been declared on feedgas supplies to the Nigeria LNG liquefaction facility, cutting output by around 50%, operator Shell Petroleum Development Co. of Nigeria announced this week. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/africa/second-force-majeure-of-2013-declared-at-nigeria-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine government plays it cool as rationing returns</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/latin-america/argentine-government-plays-it-cool-as-rationing-returns/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/latin-america/argentine-government-plays-it-cool-as-rationing-returns/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:26:33 +0000</pubDate>
		<dc:creator>Chris Noon</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply and Demand]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Enargas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[rationing]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55392</guid>
		<description><![CDATA[Gas rationing returned to Argentine industry this week with the onset of a cold snap, although the country’s government played down the importance of supply cuts on Thursday. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/latin-america/argentine-government-plays-it-cool-as-rationing-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatek vague on LNG markets and tariff growth</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/russia-and-the-caspian/novatek-vague-on-lng-markets-and-tariff-growth/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/russia-and-the-caspian/novatek-vague-on-lng-markets-and-tariff-growth/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:22:45 +0000</pubDate>
		<dc:creator>Tom Washington</dc:creator>
				<category><![CDATA[Companies and Finance]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Liquefaction]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Russia & the Caspian]]></category>
		<category><![CDATA[Export rights]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Novatek]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Yamal LNG]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55372</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Novatek-in-Yamal-Nenets1.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Novatek is bullish on Yamal LNG after its Q1 2013 results, anticipating a government decision on liberalising LNG exports soon. But exactly what the company expects remains unclear.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/russia-and-the-caspian/novatek-vague-on-lng-markets-and-tariff-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian election result positive for Petronas</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:29:11 +0000</pubDate>
		<dc:creator>Sara Stefanini</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FLNG]]></category>
		<category><![CDATA[Gladstone LNG]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pacific North West LNG]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[RAPID]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55338</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/PA-16444788-Malaysia-election.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The re-election of Malaysia’s incumbent Barisan Nasional party is seen as a win for Petronas, ensuring the company’s ambitious investment plan will largely remain on track.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prequalification tender to supply LNG to Jordan closes</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/prequalification-tender-to-supply-lng-to-jordan-closes/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/prequalification-tender-to-supply-lng-to-jordan-closes/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:29:09 +0000</pubDate>
		<dc:creator>Leigh Elston</dc:creator>
				<category><![CDATA[LNG]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Contracts]]></category>
		<category><![CDATA[Aqaba]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[LNG FSRU]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[Nepco]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55351</guid>
		<description><![CDATA[The prequalification tender to supply LNG to Jordan’s proposed 3.5 mtpa FSRU project in the Port of Aqaba closed on Thursday.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/prequalification-tender-to-supply-lng-to-jordan-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
