<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural gas news, analysis and intelligence &#187; Policy and Regulation</title>
	<atom:link href="http://interfaxenergy.com/energy/natural-gas-news-analysis/policy-regulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaxenergy.com</link>
	<description>Natural Gas News from Interfax Global Energy Services</description>
	<lastBuildDate>Tue, 21 May 2013 15:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is Ireland giving away its oil and gas too cheaply?</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/is-ireland-giving-away-its-oil-and-gas-too-cheaply/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/is-ireland-giving-away-its-oil-and-gas-too-cheaply/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:09:06 +0000</pubDate>
		<dc:creator>Tom Hoskyns</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Atlantic Margin]]></category>
		<category><![CDATA[Dunquin]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rabbitte]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55555</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Pat-Rabbitte-PA-16275168.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Irish Energy Minister Pat Rabbitte’s pledge last week to review the tax system has been welcomed by campaign groups, but industry insiders fear potential investors could be frightened away.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/is-ireland-giving-away-its-oil-and-gas-too-cheaply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Markets: Henry Hub surges on Freeport LNG export approval</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/north-america/henry-hub-surges-on-freeport-lng-export-approval/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/north-america/henry-hub-surges-on-freeport-lng-export-approval/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:22:27 +0000</pubDate>
		<dc:creator>Jason Torquato</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Freeport LNG]]></category>
		<category><![CDATA[gas storage]]></category>
		<category><![CDATA[Henry Hub]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[rig counts]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55529</guid>
		<description><![CDATA[The Nymex Henry Hub ended a range-bound week on a bullish note as it was announced the United States Department of Energy (DOE) granted non-free trade agreement (FTA) export approval to the Freeport LNG project.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/north-america/henry-hub-surges-on-freeport-lng-export-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Tajikistan hold talks over energy cooperation</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-and-tajikistan-hold-talks-over-energy-cooperation/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-and-tajikistan-hold-talks-over-energy-cooperation/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:26:16 +0000</pubDate>
		<dc:creator>James Byrne</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tajikistan]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55524</guid>
		<description><![CDATA[Tajikistan’s President Emomalii Rahmon met top officials from China National Petroleum Corp. (CNPC) in Beijing on Monday to discuss oil and gas cooperation, in a sign Tajikistan is moving closer to its neighbour after an independent petroleum consultancy estimated the country’s gas resources could rival those of Turkmenistan.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-and-tajikistan-hold-talks-over-energy-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China mulls fragmented gas pricing system</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/china-mulls-fragmented-gas-pricing-system/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/china-mulls-fragmented-gas-pricing-system/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:43:05 +0000</pubDate>
		<dc:creator>Colin Shek</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[China Gas]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangxi Zhuang]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[pricing reform]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55483</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Shanghai-PA-15271797.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">China may implement a fragmented natural gas pricing system to suit different market conditions across the country, as it contemplates findings from an ongoing pilot scheme.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/china-mulls-fragmented-gas-pricing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor outages arrest spot contracts’ decline</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/minor-outages-arrest-spot-contracts-decline/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/minor-outages-arrest-spot-contracts-decline/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:14:50 +0000</pubDate>
		<dc:creator>Jason Torquato</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[gas storage]]></category>
		<category><![CDATA[Gassco]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[NBP]]></category>
		<category><![CDATA[NCG]]></category>
		<category><![CDATA[TTF]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55479</guid>
		<description><![CDATA[European prompt gas contracts firmed over the week as a number of minor transportation issues caused temporary supply concerns at the continent’s largest hubs. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/minor-outages-arrest-spot-contracts-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ government criticised for offshore spill preparedness</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nz-government-criticised-for-offshore-spill-preparedness/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nz-government-criticised-for-offshore-spill-preparedness/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:48:50 +0000</pubDate>
		<dc:creator>Robert Sullivan</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55472</guid>
		<description><![CDATA[New Zealand’s Green Party has accused the government of pushing for an expansion of its deep-sea drilling programme despite knowing the country does not have the capacity to handle a subsea leak.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/nz-government-criticised-for-offshore-spill-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE issues second LNG export approval</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/lng/doe-issues-second-lng-export-approval/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/lng/doe-issues-second-lng-export-approval/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:33:32 +0000</pubDate>
		<dc:creator>Margaret Ryan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Regasification]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Department of Energy (DOE)]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Freeport LNG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[permit]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55465</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/sabine.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The United States Department of Energy has granted approval for a second project to export LNG to nations without US free trade agreements, but this approval comes with conditions.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/lng/doe-issues-second-lng-export-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s nuke timetable is ‘overly optimistic’</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/japans-nuke-timetable-is-overly-optimistic/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/japans-nuke-timetable-is-overly-optimistic/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:41:22 +0000</pubDate>
		<dc:creator>James Byrne</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan tsunami]]></category>
		<category><![CDATA[Japanese LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55452</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Japan-Al-Jazeera-Flickr.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Further delays in restarting Japan’s shuttered nuclear fleet are threatening to keep utilities hooked on expensive LNG, causing more headaches for Japan’s largest importers.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/japans-nuke-timetable-is-overly-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity price transparency under threat</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:15:16 +0000</pubDate>
		<dc:creator>The Wildcat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[PRA]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55423</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Gas-cooker-PA-15863516.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Price reporting agencies are under intense scrutiny after allegations of price manipulation. However, heightened regulation is not necessarily the solution for improved market transparency</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/commodity-price-transparency-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian election result positive for Petronas</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:29:11 +0000</pubDate>
		<dc:creator>Sara Stefanini</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Barisan Nasional]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FLNG]]></category>
		<category><![CDATA[Gladstone LNG]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pacific North West LNG]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[RAPID]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55338</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/PA-16444788-Malaysia-election.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The re-election of Malaysia’s incumbent Barisan Nasional party is seen as a win for Petronas, ensuring the company’s ambitious investment plan will largely remain on track.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/energy-news-analysis/malaysian-election-result-positive-for-petronas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China wins permanent observer status to Arctic Council</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-wins-permanent-observer-status-to-arctic-council/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-wins-permanent-observer-status-to-arctic-council/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:44:34 +0000</pubDate>
		<dc:creator>Robert Sullivan</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55345</guid>
		<description><![CDATA[China was granted permanent observer status to the Arctic Council on Wednesday, broadening its diplomatic channels with Arctic nations as the hunt for oil and gas resources in the north heats up.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/china-wins-permanent-observer-status-to-arctic-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight increase in EU renewables, but doubts remain</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/policy-regulation/slight-increase-in-eu-renewables-but-doubts-remain/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/policy-regulation/slight-increase-in-eu-renewables-but-doubts-remain/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:35:06 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Policy and Regulation]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55327</guid>
		<description><![CDATA[In 2011, energy from renewable sources was estimated to have contributed to 13% of gross final energy consumption in the 27 member states of the EU, slightly higher than the 12.1% contribution in 2010 – according to recent figures from Eurostat. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/policy-regulation/slight-increase-in-eu-renewables-but-doubts-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s poor IPR score a mix of fact and fiction</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/chinas-poor-ipr-score-a-mix-of-fact-and-fiction/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/chinas-poor-ipr-score-a-mix-of-fact-and-fiction/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:18:08 +0000</pubDate>
		<dc:creator>Robert Sullivan</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Companies and Finance]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[ipr]]></category>
		<category><![CDATA[ustr]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55312</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/US-views-on-China’s-enforcement-of-IPR-protection.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Slow headway on intellectual property rights reform is frustrating foreign companies in China, but some of the criticism may be fuelled by misperceptions about China’s IPR regime.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/chinas-poor-ipr-score-a-mix-of-fact-and-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm shift in global energy order underway</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/paradigm-shift-in-global-energy-order-underway/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/paradigm-shift-in-global-energy-order-underway/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:30:30 +0000</pubDate>
		<dc:creator>David Lore</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[Exporters]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Liquefaction]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[Supply and Demand]]></category>
		<category><![CDATA[Unconventionals]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[LNG exports]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[US exports]]></category>
		<category><![CDATA[US shale boom]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55247</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Golden-Pass-LNG-terminal2.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The surge in North American hydrocarbon production and the region’s dwindling need for energy imports has laid the groundwork for US engagement in Asia Pacific.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/asia-pacific/paradigm-shift-in-global-energy-order-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI cuts interest rates to counter Tamar impact</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/boi-cuts-interest-rates-to-counter-tamar-impact/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/boi-cuts-interest-rates-to-counter-tamar-impact/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:35:03 +0000</pubDate>
		<dc:creator>Leigh Elston</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy and Regulation]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Bank of Israel]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Shekel]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Tamar gas field]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55164</guid>
		<description><![CDATA[The Bank of Israel (BOI) has launched a foreign exchange purchase programme to counter the impact of gas production from the Tamar field on the Israeli economy. 
]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/middle-east/boi-cuts-interest-rates-to-counter-tamar-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
