<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural gas news, analysis and intelligence &#187; EU Policy &amp; Regulation</title>
	<atom:link href="http://interfaxenergy.com/energy/natural-gas-news-analysis/eu-policy-and-regulation-natural-gas-news-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaxenergy.com</link>
	<description>Natural Gas News from Interfax Global Energy Services</description>
	<lastBuildDate>Fri, 17 May 2013 15:01:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sceptics shatter European shale gas hopes</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/sceptics-shatter-european-shale-gas-hopes/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/sceptics-shatter-european-shale-gas-hopes/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:39:58 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[David Hughes]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Linda McAvan]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[US shale gas boom]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[Werner Zittel]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55319</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/talisman-shale-poland.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Shale gas in the US may not be as economic as once thought, meaning its potential in Europe could be limited.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/sceptics-shatter-european-shale-gas-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian presidency to favour Estonian LNG project</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/lithuanian-presidency-to-favour-estonian-lng-project/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/lithuanian-presidency-to-favour-estonian-lng-project/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:24:54 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Baltic LNG]]></category>
		<category><![CDATA[Estonian LNG project]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European CommissionEstonian LNG project]]></category>
		<category><![CDATA[Finngulf]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Paldiski LNG terminal]]></category>
		<category><![CDATA[projects of common interest]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=55308</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/PA-7593925.jpg-oil-and-gas-tanks-in-Paldinski-port-Estonia.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Lithuania will favour a new LNG terminal on the Estonian coast for EU priority status and possible funding when it takes over the presidency of the EU in July,Interfax has learned.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/lithuanian-presidency-to-favour-estonian-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament’s position on backloading unlikely to change</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/parliaments-position-on-backloading-unlikely-to-change/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/parliaments-position-on-backloading-unlikely-to-change/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:14:50 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[bacloading]]></category>
		<category><![CDATA[coal versus gas]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[political pressure]]></category>
		<category><![CDATA[structural reforms]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54928</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/European-parliament-brussels-inside4.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The European Parliament’s position on backloading under the EU ETS is unlikely to change despite pressure from member states, analysts have told <em>Interfax.</em></div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/parliaments-position-on-backloading-unlikely-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Energy is the blood of the EU economy’ – BP</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/energy-is-the-blood-of-the-eu-economy-bp/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/energy-is-the-blood-of-the-eu-economy-bp/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:10:54 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[about the regulatory challenges facing the EU gas industry.]]></category>
		<category><![CDATA[BP’s director of European government affairs]]></category>
		<category><![CDATA[Interfax spoke to Emmanuel Haton]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54912</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/shah_deniz-1-platform-BP-Plc.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Interfax talks to Emmanuel Haton, BP’s director of European government affairs, about the regulatory challenges facing the EU gas industry. .</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/energy-is-the-blood-of-the-eu-economy-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom investigation remains work in progress</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/gazprom-investigation-remains-work-in-progress/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/gazprom-investigation-remains-work-in-progress/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:45:31 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Central Eastern Europe]]></category>
		<category><![CDATA[DG Competition]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[oil-indexation]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54903</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/gazprom-silhouette2.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The European Commission’s investigation into Gazprom’s alleged abuse of its dominant position in EU markets is ongoing.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/gazprom-investigation-remains-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German coal plants ‘unlikely’ to be economical</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/german-coal-plants-unlikely-to-be-economical/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/german-coal-plants-unlikely-to-be-economical/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:03:41 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bundesnetzagentur]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[gas fired power generation.]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Large Combustion Plant Directive]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54557</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Vattenfall-power-plant1.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Low coal and carbon costs under the EU ETS have outweighed the impact of weak power prices and made coal a profitable fuel source in Germany. However, some say coal power generation in Germany may not be economical in the long run.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/german-coal-plants-unlikely-to-be-economical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU energy investment ‘in crisis’ says House of Lords</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/eu-energy-investment-in-crisis-says-house-of-lords/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/eu-energy-investment-in-crisis-says-house-of-lords/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:51:31 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[2030 policy framework]]></category>
		<category><![CDATA[EU energy investment]]></category>
		<category><![CDATA[EUR 1 trillion]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[pensions funds]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54576</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/PA-16234429.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Investment in the EU energy industry is in crisis because of member states’ sovereign debt problems and a lack of a policy framework beyond 2020, a study released this week by the UK House of Lords’ European Union Committee has concluded. .</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/eu-energy-investment-in-crisis-says-house-of-lords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS voice support for indigenous output of shale gas</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-voice-support-for-indigenous-output-of-shale-gas/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-voice-support-for-indigenous-output-of-shale-gas/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:43:43 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Gunther Oettinger]]></category>
		<category><![CDATA[Irish Energy Minister Pat Rabbitte]]></category>
		<category><![CDATA[MEP Niki Tzavela]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54175</guid>
		<description><![CDATA[MEPS have shown their support for the indigenous output of shale gas to compensate for dwindling production of conventional gas in the EU. ]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-voice-support-for-indigenous-output-of-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPs call for abolition of oil-indexed gas contracts</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-call-for-abolition-of-oil-indexed-gas-contracts/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-call-for-abolition-of-oil-indexed-gas-contracts/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:38:24 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[competitiveness of EU industry]]></category>
		<category><![CDATA[EU Parliament]]></category>
		<category><![CDATA[Internal Energy Market]]></category>
		<category><![CDATA[ITRE committee]]></category>
		<category><![CDATA[oil-indexation]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[spot-indexation]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54171</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Jerzy-Buzek.-European-Parliament.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Several MEPs have called for a phasing out of oil indexation in long-term gas supply, on the grounds that high energy costs are harming the competitiveness of EU industries.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/meps-call-for-abolition-of-oil-indexed-gas-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German energy policy: hard times for gas</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/german-energy-policy-hard-times-for-gas/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/german-energy-policy-hard-times-for-gas/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:39:22 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[ENDEX]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Power plants]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54142</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/german-plant.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Current environmental policies are pushing gas out of Germany’s energysystem to the benefit of coal, industry experts said at a meeting in Berlin this month.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/german-energy-policy-hard-times-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC investigates German network charge exemptions</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/eu-policy-and-regulation-natural-gas-news-analysis/ec-investigates-german-network-charge-exemptions/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/eu-policy-and-regulation-natural-gas-news-analysis/ec-investigates-german-network-charge-exemptions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:22:45 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[electricity consumers]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[large electricity consumers]]></category>
		<category><![CDATA[network charges]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[state-aid]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=54139</guid>
		<description><![CDATA[The European Commission recently opened an investigation into whether an exemption from network charges for large electricity consumers in Germany, granted in 2011, constitutes state aid.]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/eu-policy-and-regulation-natural-gas-news-analysis/ec-investigates-german-network-charge-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the end of emissions trading?</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/european/is-this-the-end-of-emissions-trading/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/european/is-this-the-end-of-emissions-trading/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:04:16 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[backloading]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[fuel-switching]]></category>
		<category><![CDATA[plenary session]]></category>
		<category><![CDATA[rejection]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=53571</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/European-parliament-brussels-inside2.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">Carbon prices reached an all-time low this week after the European Parliament rejected the European Commission’s proposal to delay the auctioning of allowances under the third phase of the EU’s Emissions Trading System (ETS). </div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/european/is-this-the-end-of-emissions-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry demands clearer framework for LNG as shipping fuel</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/industry-demands-clearer-framework-for-lng-as-shipping-fuel/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/industry-demands-clearer-framework-for-lng-as-shipping-fuel/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:38:42 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Clean Power for Transport]]></category>
		<category><![CDATA[Emission Control Areas]]></category>
		<category><![CDATA[European Barge Union]]></category>
		<category><![CDATA[inland waterway]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Maritime transport]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping fuel]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=53558</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Sulphur-emission-control-area.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The European Barge Union has called on the European Commission  to shape the right political framework and reserve a minimum of 20% of the Trans-European transport budget budget to enable inland waterway transport to move towards a sustainable system.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/industry-demands-clearer-framework-for-lng-as-shipping-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Mediterranean energy community?</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/towards-a-mediterranean-energy-community/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/towards-a-mediterranean-energy-community/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:49:22 +0000</pubDate>
		<dc:creator>Annemarie Botzki</dc:creator>
				<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Internal Energy Market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MEDGRID]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mediterranean energy community]]></category>
		<category><![CDATA[Mediterranean region European Investment Bank]]></category>
		<category><![CDATA[northern Africa]]></category>
		<category><![CDATA[Tunesia]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=53515</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Sicily-receiving-terminal-Greenstream.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">While the potential for deeper energy relations exists between Europe and other Mediterranean countries, the main obstacle to further cross-border interconnectors is the lack of an adequate stable regulation framework, experts have told Interfax.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/towards-a-mediterranean-energy-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC considers environmental legislation for shale gas</title>
		<link>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/ec-considers-environmental-legislation-for-shale-gas/</link>
		<comments>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/ec-considers-environmental-legislation-for-shale-gas/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:57:54 +0000</pubDate>
		<dc:creator>Andreas Walstad</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU Policy & Regulation]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[environmental legislation]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrocarbon directive]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://interfaxenergy.com/?p=53511</guid>
		<description><![CDATA[<div class="topstory_image"><img src="http://interfaxenergy.com/images/post-content/Poland-shale-gas-well-owned-by-Lane-Energy-Poland-PA-10765219.jpg" width="209px" height="108px" /></div><div class="topstoryexcerpt">The European Commission may propose EU-wide legislation covering environmental standards for shale gas extraction by the end of this year, a senior commission representative has said.</div>]]></description>
		<wfw:commentRss>http://interfaxenergy.com/natural-gas-news-analysis/natural-gas-energy-analysis/ec-considers-environmental-legislation-for-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
